zurück zur Artikelliste
DEW POINT MONITOR -TPW / TPWEXT
Data-Sheet
DEW POINT MONITOR -TPW / TPWEXT
TPW/TPWEXT
Anwendung
The Dew Point Monitor measures the relative humidity on pipes, cooling ceilings or other surfaces and transfers the value as a linear analogue 4…20 mA output signal. The device also features a changeover contact for which the limiting value can be adjusted between 75 and 100 % r.h. with the help of a potentiometer. This way the respective signal can be transferred to the control/DDC when condensation is forming in order to activate the respective actuators.
Technische Spezifikationen
| Power supply with 0...10 V: | 16 … .36 VDC, 12-24 VAC |
| Power supply with 4...20 mA: | 16 … 36 VDC |
| Power input at 0...10V: | 0,3 Watt with energized relay: 0.6 Watt |
| Power input at 4...20mA: | 0,3 Watt with energized relay: 0.6 Watt |
| Electrical connection: | Screw clamp 1.5 mm² |
| Sensor: | Digital combination sensor for humidity and temperature |
| Measuring range for continuous output: | 0…100% r. h. |
| Measuring range for switching output (adjustable): | 85…95% r. h. |
| Analogue output with 0...10V: | 3-wire connection, 10...10 kOhm load resistance |
| Analogue output with 4...20mA: | 3-wire connection, 450 Ohm...1 kOhm apparent ohmich resistance (with 24 V) |
| Switching output: | NO 60 V / 1A (without changeover) |
| Casing:: | Material PA6 15% GK, Colour RAL 9010 |
| Dimensions Housing (L x W x H): | 65 x 60 x 38 mm |
| Cable inlet: | M16x1.5 |
| Protection class: | IP65 |
| Admissible ambient temperature: | -30…+70°C |
| Admissible ambient humidity: | max. 95 %, non-condensing |
| Optional: | Display (optional), resolution: 128*96 p Graphic display: 1,44" e-Paper visible surface: 29*22mm |
Merkmale
| Type | Output | Display |
| TPW-U | 0...10 V | no |
| TPW-I | 4...20mA | no |
| TPW-U-D | 0...10 V | yes |
| TPW-I-D | 4...20mA | yes |
| TPWext-U | 0...10 V | no |
| TPWext-I | 4...20mA | no |
| TPWext-U-D | 0...10 V | yes |
| TPWext-I-D | 4...20mA | yes |


