zurück zur Artikelliste
CEILING-MOUNTED TEMPERATURE SENSOR – DEBF / MU
Data-Sheet
CEILING-MOUNTED TEMPERATURE SENSOR – DEBF / MU
DEBF / MU
Anwendung
For indoor temperature measuring applications (to be flush-mounted).The sensor features a plain and modern design and is mounted to the ceiling with the help of two tension springs. The DEBF is equipped with a standardized 0…10 V or 4…20mA output and can be connected to any PLC or DDC.
Technische Spezifikationen
| Transmitter | |
| Required temperature sensor: | Pt1000 class B (2-wire) |
| Power supply: | 15-36 V/DC with 4-20 mA |
| 15-36 V/DC, 24 V/AC with 0-10 V | |
| Apparent ohmic resistance: | 300-1000 Ohm (with 4-20 mA) |
| Load at analogue output: | min. Load resistance 10 kOhm at 0-10 V |
| Power input with 0...10 V: | 20 mA |
| Power input with 4...20 mA: | 24-44mA |
| Accuracy: | +/- 0,2K + max. 3% of final value |
| Measuring range: | 24 measuring ranges available |
| Operating temperature transmitter: | -30°C ... +70°C |
| Connection: | 3-wire (2-wire optional with 4-20 mA) |
| Norms: | CE, EMC pursuant to EN61326-1 2006, EMC directive 89/336/EEC |
| Temperature Sensor | |
| Measuring range: | See table |
| Temperature sensor: | Pt1000 class B (2-wire) |
| Connection: | Screw clamps, max 1.5 mm² |
| Material sensor: | ceramics |
| Tmax. Housing: | +100°C |
| Casing: | PA6 15% GK, Colour RAL 9010 |
| Housing dimensions: | 65 x 60 x 38 mm |
| Protection class: | IP20 |
Merkmale
| Item No. | Output |
| DEBF/MUV | 0...10 V |
| DEBF/MUA | 4...20mA |


