zurück zur Artikelliste
DOUBLE THERMOSTAT
DOUBLE THERMOSTAT
DTTH1
Anwendung
The type AN Contact Sensors are suited for temperature control and adjustment in pipes/drain pipes.
Technische Spezifikationen
| Temperature adjustment range: | Controller 0 °C … +90 °C, Limiter +90 °C … +110 °C | |
| Tolerance: | Controller ± 5 K, Limiter -15 K; -6 K | |
| Differential: | Controller 6 ± 2 K; 4 ± 1 K limiter 25 ± 8 K; 15 ± 8 K | |
| Reset: | manual and automatic | |
| Schutzgrad: | IP 40 | |
| Insulation class: | I | |
| Temperature gradient: | Max. start temperature: | +80 °C |
| Max. sensor temperature: | +125 °C | |
| Storage temperature: | -15 °C … +55 °C | |
| Max. envelope pressure: | 10 bar | |
| Response time: | <1’ | |
| Cable inlet: | C-1 REG.: 10 (2,5) A / 250 VAC C-2 REG.: 6 (2,5) A / 250 VAC C-1 LIM.: 0,5 A / 250 VAC C-2 LIM.: 10 (2,5) A / 250 VA | |
| Cable inlet: | M20 x 1,5 | |
| Brass immersion sleeve R1/2”: | 15 x 16 x 100 mm |


