zurück zur Artikelliste
DUCT COMBINATION SENSOR FOR HUMIDITY AND TEMPERATURE – KFFT/M – M12 Connection
Data-Sheet
DUCT COMBINATION SENSOR FOR HUMIDITY AND TEMPERATURE – KFFT/M – M12 Connection
KFFT/M-X/S
Anwendung
Device for measuring humidity and temperature in ducts or indoor areas subject to high requirements. The measuring transducer records the temperature and humidity via an internal sensor and coverts the value into a standardized analogue output signal in the range between 0-10V/4-20 mA.
Technische Spezifikationen
Power supply: | 12…34 V AC/DC |
Sensor element: | capacitive sensor |
Humidity measuring range: | 0…100% r. F. |
Output humidity: | 0…10V or 4…20mA |
Humidity tolerance: | 25 °C: +/- 2 % r.h. (20…80 %) + 2% f.s. |
Temperature measuring range: | -30°C … +70°C |
Output temperature: | 0…10V or 4…20mA |
Temperature tolerance: | +/- 0.3 °K (5…60 °C) + 1.5% f.s. |
Load for analogue 0-10 V output: | 10…100 kOhm |
Apparent ohmic resistance for analogue Output 4…20mA: | 50…500 Ohm |
Operating range temperature: | -30°C … +70°C |
Operating range humidity: | 0…98% r. F. |
Response time for r.h..: | 8 sec. (63% at condensation) |
Sleeve (W x L): | 12 x 220 mm, SS |
Connection: | Screw clamps 1,5 mm² |
Casing: | Material PA6, similar to RAL9010 |
Dimensions housing (L x W x H): | 75 x 69 x 44 mm |
Protection class: | IP65 |
Sensor protection: | Sintered filter made from HD-polyethylene |
Merkmale
Item No. | Output Temp. | Output Humidity | Display |
KFFT/M-U/S | 0...10 V | 0...10 V | no |
KFFT/M-I/S | 4...20mA | 4...20mA | no |
KFFT/M-U/S-D | 0...10 V | 0...10 V | yes |
KFFT/M-I/S-D | 4...20mA | 4...20mA | yes |