zurück zur Artikelliste
MEAN VALUE DUCT TEMPERATURE SENSOR
MEAN VALUE DUCT TEMPERATURE SENSOR
MWTF / MU
Anwendung
For measuring the temperature in gaseous media (when combined with a mounting flange). The fields of application are heating, ventilation and refrigeration engineering as well as air-conditioning. The sensors are equipped with a standardized 0…10 V or 4…20mA output and can be connected to any PLC or DDC.
Technische Spezifikationen
| Transmitter | |
| Required temperature sensor: | Pt1000 class B (2-wire) |
| Power supply: | Bei 4 … 20 mA = 15 … 36 VDC |
| Bei 0 … 10 V = 15 … 36 VDC, 24 VAC | |
| Apparent ohmic resistance: | 300-1000 Ohm (with 4-20 mA) |
| Load at analogue output: | min. Load resistance 10 kOhm at 0-10 V |
| Power input with 0...10 V: | 20 mA |
| Power input with 4...20 mA: | 24 … 44 mA |
| Accuracy: | ±0,2K + max. 3 % of final value |
| Measuring range: | 24 measuring ranges available |
| Operating temperature transmitter: | -30 °C … + 70 °C |
| Connection: | 3-wire (2-wire optional with 4-20 mA) |
| Norms: | CE, EMV according to EN61326-1 2006, EMV Richtlinie 89/336/EWG |
| Temperature Sensor | |
| Measuring range (sensor capillary): | -30 °C … +80 °C |
| Temperature sensor: | Pt1000 class B (2-wire) |
| Connection: | Screw clamps, max 1.5 mm² |
| Sensor capillary: | 4 x 0.5 mm copper, length: (see table) |
| Tmax. (housing): | +100 °C |
| Casing: | PA6 15% GK, Colour RAL 9010 |
| Housing dimensions: | 65 x 60 x 38 mm |
| Protection class: | IP65 |
| Mounting accessories (optional): | mounting bracket, mounting flange |


