zurück zur Artikelliste
INDOOR SENSOR FOR CARBON DIOXIDE AND TEMPERATURE – RACO2
Data-Sheet
INDOOR SENSOR FOR CARBON DIOXIDE AND TEMPERATURE – RACO2
RACO2
Anwendung
Our RACO2 records the ambient air’s CO2 concentration in living and office spaces. The RACO2 converts the the values mesuared in the ranges of optionally 0-2000
ppm or 0-5000 ppm into a linear 0-10 V output signal. The CO2 value is measured via the NDIR sensor, which is able to compensate possible pollution with the help of its 2-ray measuring principle. Optionally, our RACO2 is available with an additional sensor for measuring temperature and humidity.
Technische Spezifikationen
| Power supply: | At 0 … 10 V: 16 … 24 VDC or 24 VAC At 4 … 20 mA: 16 … 24 VDC |
| Power consumption: | 9 mA |
| Electrical connection: | Screw clamps |
| Output: | 0...10 V or 4-20mA |
| Sensorelement: | NDIR - Sensor mit Autokalibration durch Dual - Beam Verfahren |
| Measuring range CO2: | 0...2000 ppm |
| Accuracy: | < ± (50ppm +2% of scale reading) at 25°C and 1013 mbar |
| Optional: | |
| Temperature: | 0...10 V or 4-20mA / 0°C...+50°C |
| Accuracy: | ±0,5°C |
| Humidity: | 0...10 V or 4-20mA / 0...100% r.h. |
| Accuracy: | < ± 3% at 25°C between 10...90% r.h. |
| Operating temperature: | 0°C...+50°C |
| Humidity: | 10...95% r.h. |
| Protection class: | IP20 |
| Casing: | Material ABS |
| Colour: | RAL9010 |
Merkmale
| Type | Output ppm | Output Temp. | Output Humidity |
| RACO2-U | 0-10V | ||
| RACO2/T-U | 0-10V | 0-10V | |
| RACO2/T/F-U | 0-10V | 0-10V | 0-10V |
| RACO2-I | 4-20mA | ||
| RACO2/T-I | 4-20mA | 4-20mA | |
| RACO2/F-I | 4-20mA | 4-20mA |


