zurück zur Artikelliste
INDOOR COMBINATION SENSOR FOR RELATIVE HUMIDITY AND TEMPERATURE – RFFT/R-X/S
Data-Sheet
INDOOR COMBINATION SENSOR FOR RELATIVE HUMIDITY AND TEMPERATURE – RFFT/R-X/S
RFFT/R-X/S
Anwendung
Apparatus for measuring the relative humidity and/or temperature in living and office spaces, reception halls, foyers etc. The measuring transducer records the temperature and humidity via an internal sensor and coverts the value into a standardized analogue output signal in the range between 0-10V/4-20 mA.
Technische Spezifikationen
Power supply with 0...10 V: | 16….36 V/DC, 24 V/AC |
Power supply with 4...20 mA: | 16…36 V/DC |
Sensor element (humidity): | Capacitive sensor |
Sensor element (temperature): | Capacitive sensor |
Sensor element with passive temperature output: | At customer's option |
Humidity measuring range: | 0…100% r.H. |
Output Humidity: | 0…10V or 4…20mA |
Humidity tolerance at 35...70% r.h.: | ± 2% (25…90% r.H.) |
Operating temperature: | -30°C … +50°C |
Temperature output for active versions: | 0…10V or 4…20mA |
Temperature tolerance: | ± 0,5K |
Load for analogue 0-10 V output: | 10…100 kOhm |
Apparent ohmic resistance for analogue output: | 300…1000 Ohm |
Operating temperature: | -30°C … +50°C |
Operating range: | 0…98% r. H. |
Response time for r.h.: | 8 Sec. (63% at condensation) |
Connection: | Screw clamps 1,5 mm² |
Casing: | Material ABS, Colour RAL 9010 |
Dimensions Housing (L x W x H) | 87,5 x 87,5 x 30 mm |
(L x W x H) 87,5 x 87,5 x 30 mm Protection class: | IP20 |
Merkmale
Item No. | Output Temp. | Output Humidity | Display |
RFFT/R-U/S | 0...10 V | 0...10 V | no |
RFFT/R-I/S | 4...20mA | 4...20mA | no |
RFFT/R-xxx/S | passiv | 4...20mA | no |
RFFT/R-U/S-D | 0...10 V | 0...10 V | yes |
RFFT/R-I/S-D | 4...20mA | 4...20mA | yes |
RFFT/R-xxx/S-D | passiv | 0...10V | yes |