zurück zur Artikelliste
THREE-PHASE THYRISTOR CONTROLLER – 15-50 A (TYCO) – 3/…15
THREE-PHASE THYRISTOR CONTROLLER – 15-50 A (TYCO) – 3/…15
TLS1XXX3PH
Anwendung
The Thyristor Controller is mainly used in areas where larger ohmic and inductive loads need to be kept ander control. The modular, compact design and the activation with a steady control signal make this power controller the perfect actuator for industrial power control applications. The power element of the Thyristor Controller consists of two antiparallel connected thyristors, the isolated cooling element and the control logics.
Technische Spezifikationen
Load voltage: | 400 VAC ± 15% (optional: 110 V, 230 V, 500 V) |
Load current: | 15 A |
Auxiliary voltage: | 230 V/AC, voltage class 8 and 9 (optional: internal voltage supply) |
Frequency: | 45-0.65 Hz, self-synchronized |
Inputs: | 0 ... 10 V; 0 ... 20 mA; P Potentiometer connection: 2.5...10 kOhm |
Input impedance: | Switchable input impedance 500 kOhm, 50 kOhm |
Protection function: | Thermal cut-out with LED displaying: "Fault" |
LED-Display: | Auxiliary voltage, start, 100% ULoad, fault |
Setting options: | Time for soft start: 0...10 s, with PWM activation: 0...5 s |
Outputs: | Fault message: Kl. 13,14 closed; load: 2 A, 230 VAC, AC1; S1-Relay Output: Kl. 19,20 closed; load: 2 A, 230 VAC, AC1; S2-Relay Output: Kl. 16,17 closed; load: 2 A, 230 VAC, AC1; |
Power connections: | L1, L2, input voltage, T1, T2 output voltage |
Control mode: | Leading-edge (optional: Signal series operation) |
Dissipation loss: | 1,1W per ampere |
Operating temperature: | 0°C...+50°C |
Storage temperature: | -10°C...+70°C |
Humidity: | 5 % - 95 % r.h., non-condensing |
Ambient conditions: | Dry, non-conductive surrounding |
Max. installation altitude | 1000 m |
Weight: | 1,95 kg |
Protection class: | IP40 |
Dimensions (B x W x T): | 130 x 200 x 135 mm |
Installation: | On DIN rail system (optional: with mounting plate) |
CE mark of conformity: | Pursuant to the European Low Voltage Directive 73/23/EEC and EMC directive 89/336/EEC for industrial applications |
Norms: | VDE 0160, EN 60204 |
Merkmale
Type |
TLS2 15A 3ph |
TLS2 15A 3ph / SP |
TLS2 25A 3ph |
TLS2 25A 3ph / SP |
TLS2 35A 3ph |
TLS2 35A 3ph / SP |
TLS2 50A 3ph |
TLS2 50A 3ph / SP |