zurück zur Artikelliste
INDOOR AIR QUALITY SENSOR – RALQ-U/RALQ-I
Data-Sheet
An additional passive sensor is available for all models with a surcharge of
5,00€, please indicate sensor type when ordering.
INDOOR AIR QUALITY SENSOR – RALQ-U/RALQ-I
RALQ-U/RALQ-I
Anwendung
For measuring the air quality in living and office spaces etc, optionally with 0-10 V or 4-20 mA output. The RALQ-U/RALQ-I is a VOC/mixed gas sensor The CO2 equivalents are derived from a conforming algorithm as the odor emissions are overlaying the CO2 value (see graphics). Long-term drifting and operational deterioration can be eliminated by regularly running the automatic calibration.
Technische Spezifikationen
| Power supply: | At 0 … 10 V: 16 … 24 VDC or 24 VAC |
| At 4 … 20 mA: 16 … 24 VDC | |
| Measuring range: | 0-2000ppm |
| Power consumption: | max. 45 mA |
| Output: | 0...10V or 4...20mA |
| Calibration: | Good air ca. 1 V … 4 mA = 250 ppm CO2 equivalent 5 V … 12 mA = 1175 ppm CO2 equivalent 10 V … 20 mA = 2000 ppm CO2 equivalent |
| Operating temperature: | 0°C…+40°C |
| Humidity: | 5…95% r.h. |
| Protection class: | IP20 |
| Casing: | ABS |
Merkmale
| Type | Output ppm | OutputTemp. | Output Humidity |
| RALQ-U | 0-10V | ||
| RALQ/T-U | 0-10V | 0-10V | |
| RALQ/T/F-U | 0-10V | 0-10V | 0-10V |
| RALQ-I | 4-20mA | ||
| RALQ/T-I | 4-20mA | 4-20mA | |
| RALQ/F-I | 4-20mA | 4-20mA |



